The first six months of motorcycle sales are still down compared to the same reporting period in 2009, according to various sources.
Here are the YTD motorcycle sales figures for Q1 and Q2 (combined) 2010 and a comparison to 2009:
| Q1-Q2 2010 | Q1-Q2 2009 | Change | % Change | |
| Dual Sport | 14,045 | 15,700 | -1,655 | -10.5% |
| Off Road | 44,673 | 54,416 | -9,743 | -17.9% |
| Street Bikes | 181,542 | 212,129 | -30,587 | -14.4% |
| Scooters | 14,122 | 16,079 | -1,957 | -12.2% |
| Totals | 254,382 | 298,324 | -43,942 | -17.3% |
Harley Davidson sales are down about 15% for the year.
As a Dual Sport rider, I am happy to see that my segment is down the least.
The information and data on this page is from WebBikeWorld. Please give them a visit.

